ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Tectake Arena · Germany
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 17 | 19 | 23 | 23 |
| Away | 20 | 25 | 20 | 25 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Livingston Otis | 37:03 | 31 | 0 | 6 | 5/9 | 6/11 |
| Washington Isaiah | 28:42 | 16 | 4 | 1 | 3/7 | 3/8 |
| Bolmaro Leandro | 23:04 | 16 | 5 | 6 | 4/4 | 2/4 |
| Edwards Carsen | 18:43 | 14 | 1 | 2 | 0/1 | 4/7 |
| Welp Collin | 35:07 | 10 | 4 | 1 | 4/7 | 0/3 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Welp Collin | 35:07 | 10 | 4 | 1 | 4/7 | 0/3 |
| Hoffmann Felix | 22:57 | 2 | 3 | 1 | 1/1 | 0/1 |
| Washington Isaiah | 28:42 | 16 | 4 | 1 | 3/7 | 3/8 |
| Klassen Owen James | 25:46 | 6 | 6 | 1 | 2/4 | 0/0 |
| Livingston Otis | 37:03 | 31 | 0 | 6 | 5/9 | 6/11 |
| Ndi Elijah | 07:54 | 0 | 2 | 0 | 0/0 | 0/0 |
| Perry Darius | 23:29 | 9 | 2 | 2 | 1/2 | 1/3 |
| Ugrai Maximilian | 19:02 | 8 | 0 | 0 | 2/3 | 1/3 |
| Booker Devin | 21:49 | 9 | 4 | 1 | 1/3 | 2/3 |
| Brankovic Danko | 09:47 | 2 | 1 | 1 | 1/2 | 0/0 |
| Lucic Vladimir | 24:33 | 7 | 8 | 0 | 1/1 | 1/4 |
| Bolmaro Leandro | 23:04 | 16 | 5 | 6 | 4/4 | 2/4 |
| Edwards Carsen | 18:43 | 14 | 1 | 2 | 0/1 | 4/7 |
| Harris Elias | 19:20 | 9 | 4 | 2 | 3/4 | 0/0 |
| Wimberg Jan | 04:33 | 2 | 0 | 0 | 1/1 | 0/0 |
| Bonga Isaac | 17:32 | 9 | 2 | 0 | 1/1 | 1/1 |
| Giffey Niels | 18:12 | 2 | 4 | 0 | 1/2 | 0/2 |
| Francisco Sylvain | 18:54 | 10 | 1 | 5 | 1/1 | 2/5 |
| Weiler-Babb Nick | 23:33 | 10 | 2 | 0 | 0/1 | 2/4 |
| Position | Record | Diff |
|---|---|---|
| 5Wurzburg | 24-10 | +230 |
| 1Bayern | 28-6 | +405 |
1 match
1 match