ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Cotton Bryce Australia | 21 | 2 | 5 | 19:38 | 2/3 | 5/9 | 2/3 |
| T. Proctor Australia · Starter | 16 | 4 | 4 | 26:23 | 3/6 | 2/9 | 4/4 |
| Creek Mitchell Australia · Starter | 13 | 7 | 0 | 22:46 | 4/6 | 1/3 | 2/3 |
| Bannan Joshua Australia | 11 | 11 | 1 | 19:28 | 3/7 | 0/0 | 5/7 |
| Pinder Keanu Australia | 9 | 6 | 2 | 13:35 | 4/6 | 0/2 | 1/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Cotton Bryce Australia | 21 | 2 | 5 | 19:38 | 2/3 | 5/9 | 2/3 |
| T. Proctor Australia · Starter | 16 | 4 | 4 | 26:23 | 3/6 | 2/9 | 4/4 |
| Creek Mitchell Australia · Starter | 13 | 7 | 0 | 22:46 | 4/6 | 1/3 | 2/3 |
| Bannan Joshua Australia | 11 | 11 | 1 | 19:28 | 3/7 | 0/0 | 5/7 |
| Pinder Keanu Australia | 9 | 6 | 2 | 13:35 | 4/6 | 0/2 | 1/2 |
| Ramos Dwight Philippines · Starter | 9 | 4 | 3 | 32:07 | 3/8 | 1/8 | 0/0 |
| K. Quiambao Philippines · Starter | 8 | 1 | 0 | 28:24 | 1/3 | 2/5 | 0/0 |
| Fajardo June Philippines | 8 | 8 | 3 | 24:46 | 1/6 | 0/0 | 6/6 |
| De Liano Juan Philippines | 7 | 0 | 1 | 11:38 | 1/1 | 1/2 | 2/2 |
| M. Phillips Philippines · Starter | 6 | 12 | 0 | 24:29 | 3/4 | 0/1 | 0/2 |
| A. J. Edu Philippines · Starter | 5 | 6 | 0 | 21:20 | 2/3 | 0/1 | 1/2 |
| Armstrong Taran Australia · Starter | 4 | 3 | 1 | 16:33 | 2/2 | 0/1 | 0/0 |
| Glover Angus Australia | 4 | 3 | 5 | 19:54 | 1/1 | 0/6 | 2/3 |
| Rosario Troy Philippines | 4 | 2 | 1 | 10:19 | 2/2 | 0/0 | 0/0 |
| McVeigh Jack Australia · Starter | 3 | 1 | 1 | 22:02 | 0/1 | 1/8 | 0/0 |
| A. Condon Australia · Starter | 3 | 8 | 3 | 17:01 | 1/4 | 0/1 | 1/2 |
| R. Smith Australia | 3 | 0 | 0 | 06:37 | 0/0 | 1/2 | 0/0 |
| Okwera David Australia | 3 | 1 | 0 | 01:09 | 0/0 | 1/1 | 0/0 |
| Swaka Lo Buluk Wani Australia | 2 | 0 | 0 | 13:10 | 1/1 | 0/1 | 0/0 |
| Tamayo Carl Philippines | 2 | 1 | 0 | 14:42 | 1/6 | 0/3 | 0/0 |
| R. Abarrientos Philippines · Starter | 0 | 1 | 1 | 12:35 | 0/1 | 0/3 | 0/0 |
| Newsome Chris Philippines | 0 | 3 | 2 | 14:21 | 0/5 | 0/0 | 0/0 |
| J. Baltazar Philippines | 0 | 1 | 0 | 05:19 | 0/1 | 0/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 1Australia | 8-0 | +254 |
| 5Philippines | 4-4 | +1 |
1 match
1 match