ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Laksa Martins Latvia | 20 | 3 | 1 | 13:59 | 1/2 | 6/7 | 0/0 |
| N. Kapic Austria · Starter | 19 | 6 | 1 | 26:41 | 7/11 | 0/2 | 5/6 |
| Lomazs Rihards Latvia · Starter | 15 | 3 | 2 | 20:17 | 3/6 | 2/4 | 3/3 |
| Zagars Arturs Latvia · Starter | 15 | 1 | 5 | 19:51 | 1/2 | 2/7 | 7/9 |
| Strautins Arturs Latvia · Starter | 14 | 4 | 2 | 20:52 | 4/5 | 2/7 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Laksa Martins Latvia | 20 | 3 | 1 | 13:59 | 1/2 | 6/7 | 0/0 |
| N. Kapic Austria · Starter | 19 | 6 | 1 | 26:41 | 7/11 | 0/2 | 5/6 |
| Lomazs Rihards Latvia · Starter | 15 | 3 | 2 | 20:17 | 3/6 | 2/4 | 3/3 |
| Zagars Arturs Latvia · Starter | 15 | 1 | 5 | 19:51 | 1/2 | 2/7 | 7/9 |
| Strautins Arturs Latvia · Starter | 14 | 4 | 2 | 20:52 | 4/5 | 2/7 | 0/0 |
| Silins Karlis Latvia | 12 | 4 | 1 | 17:04 | 4/5 | 0/0 | 4/4 |
| S. Gil Austria | 12 | 3 | 0 | 23:22 | 0/2 | 3/6 | 3/3 |
| D. Friedrich Austria · Starter | 11 | 2 | 5 | 24:50 | 3/9 | 1/5 | 2/2 |
| N. Zeleznik Austria | 11 | 2 | 2 | 23:19 | 2/2 | 2/5 | 1/2 |
| Steinbergs Marcis Latvia · Starter | 8 | 5 | 0 | 15:13 | 1/2 | 2/5 | 0/0 |
| Blumbergs Roberts Latvia | 7 | 5 | 1 | 18:45 | 2/3 | 1/3 | 0/0 |
| Skuja Toms Latvia | 6 | 3 | 10 | 19:38 | 3/3 | 0/1 | 0/2 |
| Smits Rolands Latvia | 5 | 5 | 1 | 15:44 | 2/5 | 0/2 | 1/2 |
| Lanmuller Timo Austria · Starter | 5 | 1 | 3 | 22:19 | 0/0 | 1/4 | 2/2 |
| K. Cavars Latvia · Starter | 4 | 4 | 1 | 14:13 | 2/3 | 0/0 | 0/0 |
| E. Patekar Austria · Starter | 4 | 1 | 3 | 21:49 | 2/4 | 0/0 | 0/0 |
| E. Dietz Austria | 4 | 1 | 0 | 10:31 | 1/1 | 0/0 | 2/4 |
| K. Kilps Latvia | 3 | 6 | 3 | 15:26 | 0/0 | 1/1 | 0/2 |
| Leimanis Toms Latvia | 3 | 0 | 4 | 06:41 | 0/0 | 1/4 | 0/0 |
| F. Koeppel Austria · Starter | 0 | 5 | 0 | 16:07 | 0/2 | 0/1 | 0/0 |
| E. Jakupovic Austria | 0 | 1 | 1 | 14:50 | 0/1 | 0/0 | 0/0 |
| M. Zapf Austria | 0 | 1 | 1 | 05:33 | 0/1 | 0/1 | 0/0 |
| E. Wlasak Austria | 0 | 0 | 0 | 03:17 | 0/0 | 0/0 | 0/0 |
| D. Grgic Austria | 0 | 0 | 0 | 05:05 | 0/0 | 0/2 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 4Latvia | 4-4 | +17 |
| 4Austria | 1-5 | -131 |
1 match
1 match