ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| P. Larsson Sweden · Starter | 31 | 2 | 3 | 32:13 | 9/13 | 1/8 | 10/15 |
| S. Joksimovic Slovenia | 22 | 3 | 2 | 19:29 | 4/11 | 3/7 | 5/5 |
| Klintman Bobi Sweden · Starter | 16 | 8 | 1 | 27:31 | 4/8 | 2/5 | 2/2 |
| Pantzar Melwin Jan Sweden · Starter | 14 | 8 | 8 | 30:48 | 3/6 | 2/3 | 2/2 |
| E. Muric Slovenia · Starter | 11 | 5 | 0 | 25:56 | 2/2 | 2/5 | 1/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| P. Larsson Sweden · Starter | 31 | 2 | 3 | 32:13 | 9/13 | 1/8 | 10/15 |
| S. Joksimovic Slovenia | 22 | 3 | 2 | 19:29 | 4/11 | 3/7 | 5/5 |
| Klintman Bobi Sweden · Starter | 16 | 8 | 1 | 27:31 | 4/8 | 2/5 | 2/2 |
| Pantzar Melwin Jan Sweden · Starter | 14 | 8 | 8 | 30:48 | 3/6 | 2/3 | 2/2 |
| E. Muric Slovenia · Starter | 11 | 5 | 0 | 25:56 | 2/2 | 2/5 | 1/2 |
| Samar Ziga Slovenia · Starter | 9 | 2 | 0 | 13:25 | 2/4 | 1/3 | 2/2 |
| U. Kroflic Slovenia · Starter | 8 | 2 | 1 | 30:48 | 3/5 | 0/3 | 2/2 |
| V. Gaddefors Sweden | 8 | 2 | 0 | 24:46 | 4/6 | 0/0 | 0/0 |
| Hrovat Gregor Slovenia · Starter | 7 | 3 | 4 | 28:21 | 2/4 | 1/4 | 0/0 |
| Cerkvenik Miha Slovenia | 7 | 5 | 1 | 22:38 | 2/2 | 1/3 | 0/0 |
| E. Cadeau Sweden · Starter | 7 | 3 | 1 | 18:35 | 0/5 | 1/2 | 4/6 |
| Prepelic Klemen Slovenia | 6 | 1 | 6 | 17:35 | 1/5 | 0/9 | 4/5 |
| Radovic Rok Slovenia · Starter | 5 | 8 | 1 | 18:53 | 1/1 | 1/2 | 0/0 |
| Birgander Simon Sweden · Starter | 5 | 13 | 2 | 32:33 | 2/2 | 0/1 | 1/2 |
| Omic Alen Slovenia | 4 | 7 | 1 | 22:56 | 2/5 | 0/0 | 0/0 |
| Njie Barra Sweden | 3 | 0 | 2 | 15:12 | 1/1 | 0/0 | 1/2 |
| Andersson Denzel Sweden | 2 | 2 | 0 | 10:55 | 1/2 | 0/0 | 0/0 |
| K. Pohto Sweden | 2 | 1 | 1 | 05:07 | 1/2 | 0/0 | 0/0 |
| Z. Bangala Sweden | 0 | 0 | 0 | 02:20 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 3Slovenia | 4-4 | +2 |
| 4Sweden | 4-4 | -19 |
1 match
1 match