ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Palais des Sports de Pau
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 31 | 18 | 28 | 21 |
| Away | 16 | 14 | 17 | 22 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Okobo Elie France | 16 | 1 | 5 | 19:27 | 3/5 | 2/4 | 4/4 |
| M. Raynaud France | 16 | 7 | 1 | 16:06 | 6/8 | 0/1 | 4/4 |
| Francisco Sylvain France · Starter | 14 | 2 | 3 | 21:56 | 2/4 | 2/5 | 4/4 |
| Jantunen Mikael Finland · Starter | 14 | 5 | 2 | 23:26 | 2/2 | 3/7 | 1/2 |
| Markkanen Lauri Finland · Starter | 14 | 3 | 0 | 26:02 | 2/4 | 2/4 | 4/6 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Okobo Elie France | 16 | 1 | 5 | 19:27 | 3/5 | 2/4 | 4/4 |
| M. Raynaud France | 16 | 7 | 1 | 16:06 | 6/8 | 0/1 | 4/4 |
| Francisco Sylvain France · Starter | 14 | 2 | 3 | 21:56 | 2/4 | 2/5 | 4/4 |
| Jantunen Mikael Finland · Starter | 14 | 5 | 2 | 23:26 | 2/2 | 3/7 | 1/2 |
| Markkanen Lauri Finland · Starter | 14 | 3 | 0 | 26:02 | 2/4 | 2/4 | 4/6 |
| Risacher Zaccharie France | 11 | 6 | 0 | 24:59 | 4/6 | 1/6 | 0/0 |
| Strazel Matthew France | 9 | 1 | 7 | 18:04 | 1/2 | 1/3 | 4/4 |
| Maxhuni Edon Finland | 9 | 1 | 5 | 21:16 | 1/3 | 2/3 | 1/1 |
| Gobert Rudy France · Starter | 8 | 7 | 0 | 16:38 | 4/4 | 0/0 | 0/1 |
| Valtonen Elias Finland · Starter | 8 | 2 | 0 | 22:51 | 2/5 | 0/2 | 4/4 |
| Luwawu-Cabarrot Timothe France · Starter | 7 | 4 | 0 | 17:42 | 2/3 | 0/5 | 3/4 |
| Yabusele Guerschon France · Starter | 7 | 3 | 4 | 23:13 | 1/3 | 1/5 | 2/6 |
| O. Nkamhoua Finland | 6 | 3 | 1 | 17:12 | 3/8 | 0/2 | 0/0 |
| Madsen Alexander Finland | 5 | 4 | 1 | 11:55 | 1/1 | 1/1 | 0/0 |
| Hoard Jaylen France | 4 | 8 | 1 | 18:50 | 2/4 | 0/1 | 0/0 |
| S. Adler Finland | 4 | 3 | 1 | 16:14 | 1/3 | 0/5 | 2/2 |
| M. Amzil Finland | 4 | 4 | 0 | 16:18 | 2/3 | 0/2 | 0/0 |
| Coulibaly Bilal France · Starter | 3 | 2 | 2 | 13:31 | 0/0 | 1/2 | 0/0 |
| Noua Amine France | 3 | 1 | 1 | 05:13 | 0/1 | 1/1 | 0/0 |
| A. Gustavson Finland | 3 | 1 | 0 | 18:34 | 1/2 | 0/1 | 1/2 |
| M. Little Finland · Starter | 2 | 2 | 3 | 15:43 | 1/1 | 0/0 | 0/0 |
| Mokoka Adam France | 0 | 1 | 0 | 04:21 | 0/0 | 0/0 | 0/0 |
| Salin Sasu Finland · Starter | 0 | 0 | 0 | 08:13 | 0/0 | 0/3 | 0/0 |
| I. Seppala Finland | 0 | 0 | 0 | 02:16 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 1France | 7-1 | +108 |
| 2Finland | 5-3 | +11 |
1 match
1 match