ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| E. Hysa Albania | 17 | 1 | 5 | 29:12 | 2/2 | 3/8 | 4/4 |
| Dusha Elvisi Albania | 14 | 1 | 2 | 26:05 | 0/2 | 4/8 | 2/3 |
| M. Kalanxhi Albania | 13 | 0 | 1 | 11:01 | 2/2 | 3/4 | 0/0 |
| Suljanovic Imran Austria · Starter | 11 | 3 | 3 | 25:05 | 3/4 | 1/6 | 2/4 |
| C. Taflaj Albania · Starter | 10 | 2 | 4 | 28:29 | 2/4 | 2/5 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| E. Hysa Albania | 17 | 1 | 5 | 29:12 | 2/2 | 3/8 | 4/4 |
| Dusha Elvisi Albania | 14 | 1 | 2 | 26:05 | 0/2 | 4/8 | 2/3 |
| M. Kalanxhi Albania | 13 | 0 | 1 | 11:01 | 2/2 | 3/4 | 0/0 |
| Suljanovic Imran Austria · Starter | 11 | 3 | 3 | 25:05 | 3/4 | 1/6 | 2/4 |
| C. Taflaj Albania · Starter | 10 | 2 | 4 | 28:29 | 2/4 | 2/5 | 0/0 |
| Brajkovic Luka Austria · Starter | 9 | 9 | 0 | 24:52 | 3/5 | 0/0 | 3/6 |
| M. Ogunsipe Austria | 9 | 7 | 0 | 17:39 | 2/4 | 0/0 | 5/8 |
| O. Suljanovic Austria | 9 | 3 | 1 | 17:26 | 0/1 | 2/2 | 3/4 |
| Lanmuller Timo Austria · Starter | 8 | 2 | 3 | 27:01 | 0/1 | 2/6 | 2/2 |
| X. Tola Albania · Starter | 8 | 7 | 2 | 25:04 | 4/8 | 0/0 | 0/0 |
| A. Kostic Austria | 7 | 0 | 0 | 11:46 | 1/1 | 1/2 | 2/2 |
| R. Poljak Austria · Starter | 6 | 3 | 1 | 18:45 | 0/2 | 2/3 | 0/0 |
| Lekndreaj Daniel Albania · Starter | 6 | 6 | 2 | 11:34 | 3/4 | 0/1 | 0/0 |
| F. Lilaj Albania · Starter | 5 | 5 | 1 | 21:00 | 2/3 | 0/0 | 1/2 |
| M. Krypci Albania | 4 | 3 | 0 | 12:29 | 2/3 | 0/0 | 0/0 |
| Ersek Erol Austria | 3 | 2 | 1 | 18:27 | 0/3 | 1/3 | 0/0 |
| B. Vujosevic Austria · Starter | 2 | 3 | 4 | 20:49 | 1/4 | 0/6 | 0/0 |
| B. Schuch Austria | 2 | 1 | 0 | 03:30 | 1/1 | 0/0 | 0/0 |
| L. Hahn Austria | 1 | 1 | 6 | 14:40 | 0/0 | 0/2 | 1/2 |
| A. Topalli Albania · Starter | 1 | 3 | 5 | 24:17 | 0/1 | 0/2 | 1/2 |
| D. Friedrich Austria | 0 | 0 | 0 | 00:00 | 0/0 | 0/0 | 0/0 |
| N. Ivanaj Albania | 0 | 0 | 0 | 06:04 | 0/0 | 0/0 | 0/0 |
| V. Hida Albania | 0 | 0 | 0 | 02:20 | 0/1 | 0/0 | 0/0 |
| N. Haruni Albania | 0 | 1 | 0 | 02:25 | 0/0 | 0/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 4Austria | 1-5 | -131 |
| 3Albania | 1-3 | -51 |
1 match
1 match