ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Ndow Chris-Ebou Norway | 19 | 6 | 3 | 26:02 | 3/4 | 3/8 | 4/4 |
| Frey Harald Norway | 17 | 2 | 3 | 25:25 | 1/3 | 2/4 | 9/10 |
| Richard Kristopher Romania · Starter | 14 | 2 | 3 | 27:04 | 4/7 | 2/5 | 0/0 |
| Grasu Stefan Romania · Starter | 14 | 2 | 1 | 15:36 | 1/2 | 4/5 | 0/0 |
| Nicolescu Bogdan Romania · Starter | 13 | 3 | 0 | 20:36 | 2/2 | 3/5 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Ndow Chris-Ebou Norway | 19 | 6 | 3 | 26:02 | 3/4 | 3/8 | 4/4 |
| Frey Harald Norway | 17 | 2 | 3 | 25:25 | 1/3 | 2/4 | 9/10 |
| Richard Kristopher Romania · Starter | 14 | 2 | 3 | 27:04 | 4/7 | 2/5 | 0/0 |
| Grasu Stefan Romania · Starter | 14 | 2 | 1 | 15:36 | 1/2 | 4/5 | 0/0 |
| Nicolescu Bogdan Romania · Starter | 13 | 3 | 0 | 20:36 | 2/2 | 3/5 | 0/0 |
| H. Staff Norway | 13 | 4 | 0 | 22:16 | 1/2 | 0/1 | 11/12 |
| Badalau Denis Romania | 12 | 5 | 0 | 16:25 | 3/4 | 2/5 | 0/0 |
| Kuti Nandor Romania · Starter | 8 | 4 | 1 | 19:53 | 0/1 | 2/2 | 2/2 |
| Tohatan Lucas Dan Romania | 7 | 3 | 2 | 20:07 | 0/2 | 2/3 | 1/2 |
| S. Nordheim Norway · Starter | 7 | 6 | 0 | 15:32 | 2/3 | 0/0 | 3/3 |
| S. Mjos Norway · Starter | 6 | 0 | 1 | 15:29 | 0/0 | 2/4 | 0/0 |
| Diculescu Dragos Andrei Romania | 5 | 1 | 1 | 13:43 | 2/5 | 0/1 | 1/1 |
| Olah Alexandru Romania | 5 | 3 | 1 | 16:55 | 1/2 | 1/4 | 0/0 |
| Cate Emanuel Romania · Starter | 4 | 6 | 6 | 26:03 | 2/4 | 0/0 | 0/0 |
| S. Berg Norway · Starter | 4 | 1 | 3 | 28:15 | 1/3 | 0/0 | 2/2 |
| Maciuca Mihai Romania | 3 | 2 | 0 | 11:36 | 0/0 | 1/2 | 0/0 |
| J. Odfjell Norway | 2 | 1 | 1 | 14:55 | 1/3 | 0/1 | 0/0 |
| M. Kolstad Norway | 2 | 1 | 0 | 11:06 | 1/2 | 0/2 | 0/0 |
| A. Borg Norway · Starter | 1 | 0 | 0 | 13:15 | 0/0 | 0/2 | 1/2 |
| Fometescu Tudor Romania | 0 | 1 | 0 | 06:09 | 0/0 | 0/2 | 0/0 |
| Oinaru Andrei Romania | 0 | 1 | 1 | 05:53 | 0/0 | 0/1 | 0/0 |
| L. Bergseng Norway · Starter | 0 | 0 | 1 | 06:56 | 0/1 | 0/0 | 0/0 |
| L. F. Espe Mensah Norway | 0 | 1 | 3 | 13:00 | 0/1 | 0/1 | 0/0 |
| J. Dolven Norway | 0 | 3 | 1 | 07:49 | 0/2 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 4Romania | 2-4 | -38 |
| 2Norway | 2-2 | -4 |
1 match
1 match