ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| O. Nkamhoua Finland · Starter | 23 | 5 | 1 | 22:42 | 5/6 | 2/5 | 7/7 |
| Schwartz Loic Belgium · Starter | 19 | 4 | 1 | 27:24 | 0/4 | 6/9 | 1/1 |
| Bleijenbergh Vrenz Belgium · Starter | 18 | 4 | 5 | 25:31 | 0/1 | 6/9 | 0/0 |
| Maxhuni Edon Finland | 14 | 5 | 2 | 27:23 | 3/6 | 2/6 | 2/2 |
| Lecomte Emmanuel Belgium · Starter | 14 | 4 | 7 | 29:56 | 5/6 | 0/4 | 4/4 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| O. Nkamhoua Finland · Starter | 23 | 5 | 1 | 22:42 | 5/6 | 2/5 | 7/7 |
| Schwartz Loic Belgium · Starter | 19 | 4 | 1 | 27:24 | 0/4 | 6/9 | 1/1 |
| Bleijenbergh Vrenz Belgium · Starter | 18 | 4 | 5 | 25:31 | 0/1 | 6/9 | 0/0 |
| Maxhuni Edon Finland | 14 | 5 | 2 | 27:23 | 3/6 | 2/6 | 2/2 |
| Lecomte Emmanuel Belgium · Starter | 14 | 4 | 7 | 29:56 | 5/6 | 0/4 | 4/4 |
| Jantunen Mikael Finland · Starter | 12 | 5 | 2 | 30:43 | 3/6 | 1/6 | 3/4 |
| N. De Ridder Belgium · Starter | 8 | 6 | 2 | 23:11 | 3/8 | 0/0 | 2/4 |
| A. Gustavson Finland · Starter | 7 | 3 | 0 | 31:47 | 3/9 | 0/2 | 1/1 |
| Madsen Alexander Finland | 7 | 11 | 2 | 22:22 | 2/7 | 0/0 | 3/4 |
| Blomgren Perttu Finland · Starter | 5 | 1 | 1 | 09:13 | 0/1 | 1/1 | 2/2 |
| M. Amzil Finland | 5 | 3 | 1 | 20:10 | 2/3 | 0/1 | 1/2 |
| S. Ledegen Belgium | 5 | 3 | 0 | 14:07 | 1/2 | 1/3 | 0/0 |
| Bratanovic Haris Belgium | 4 | 6 | 0 | 08:55 | 2/4 | 0/0 | 0/0 |
| Salin Sasu Finland · Starter | 3 | 0 | 0 | 15:40 | 0/0 | 1/4 | 0/0 |
| L. Dedroog Belgium · Starter | 3 | 1 | 0 | 24:24 | 0/0 | 1/3 | 0/0 |
| M. Muurinen Finland | 2 | 1 | 0 | 08:15 | 1/1 | 0/3 | 0/0 |
| N. Van den Eynde Belgium | 2 | 1 | 1 | 06:40 | 1/1 | 0/1 | 0/0 |
| Izaw Bolavie Archange Belgium | 2 | 0 | 0 | 06:11 | 1/1 | 0/0 | 0/0 |
| Kantonen Henri Finland | 0 | 1 | 0 | 03:13 | 0/0 | 0/1 | 0/0 |
| S. Adler Finland | 0 | 0 | 0 | 02:10 | 0/0 | 0/0 | 0/0 |
| I. Seppala Finland | 0 | 0 | 2 | 06:22 | 0/1 | 0/0 | 0/0 |
| S. Swenson Belgium | 0 | 0 | 0 | 06:43 | 0/0 | 0/2 | 0/0 |
| T. Vanderhaegen Belgium | 0 | 3 | 0 | 16:44 | 0/0 | 0/1 | 0/0 |
| Guisse Mamadou Belgium | 0 | 2 | 1 | 10:13 | 0/1 | 0/2 | 0/2 |
| Position | Record | Diff |
|---|---|---|
| 2Finland | 5-3 | +11 |
| 4Belgium | 0-6 | -49 |
1 match
1 match