ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Noua Amine France | 21 | 2 | 1 | 17:23 | 1/3 | 5/7 | 4/5 |
| Okobo Elie France · Starter | 18 | 4 | 5 | 25:33 | 3/6 | 2/3 | 6/6 |
| Z. Perl Hungary · Starter | 18 | 4 | 5 | 29:12 | 4/10 | 2/3 | 4/4 |
| Francisco Sylvain France · Starter | 17 | 2 | 4 | 28:19 | 2/4 | 4/5 | 1/2 |
| Goloman Gyorgy Hungary · Starter | 16 | 1 | 2 | 28:11 | 5/6 | 1/2 | 3/4 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Noua Amine France | 21 | 2 | 1 | 17:23 | 1/3 | 5/7 | 4/5 |
| Okobo Elie France · Starter | 18 | 4 | 5 | 25:33 | 3/6 | 2/3 | 6/6 |
| Z. Perl Hungary · Starter | 18 | 4 | 5 | 29:12 | 4/10 | 2/3 | 4/4 |
| Francisco Sylvain France · Starter | 17 | 2 | 4 | 28:19 | 2/4 | 4/5 | 1/2 |
| Goloman Gyorgy Hungary · Starter | 16 | 1 | 2 | 28:11 | 5/6 | 1/2 | 3/4 |
| Mokoka Adam France · Starter | 15 | 4 | 2 | 23:06 | 2/3 | 3/4 | 2/3 |
| P. Filipovity Hungary | 10 | 2 | 1 | 13:32 | 4/6 | 0/1 | 2/4 |
| V. Valerio-Bodon Hungary | 8 | 4 | 1 | 17:06 | 0/0 | 2/3 | 2/2 |
| Cornelie Petr France | 7 | 4 | 1 | 11:56 | 3/3 | 0/1 | 1/2 |
| Maronka Zsombor Hungary · Starter | 6 | 4 | 0 | 21:28 | 3/4 | 0/2 | 0/0 |
| Somogyi Adam Hungary · Starter | 6 | 1 | 4 | 26:24 | 3/5 | 0/1 | 0/0 |
| Sene Benjamin France | 5 | 0 | 3 | 11:41 | 1/2 | 1/2 | 0/0 |
| Bouteille Axel France | 5 | 0 | 0 | 08:29 | 0/0 | 1/3 | 2/2 |
| Meleg Gergo Hungary | 5 | 3 | 0 | 10:01 | 1/2 | 0/0 | 3/4 |
| Pongo Marcell Hungary | 4 | 2 | 4 | 13:36 | 2/3 | 0/1 | 0/0 |
| Hoard Jaylen France · Starter | 3 | 6 | 1 | 28:04 | 1/4 | 0/0 | 1/1 |
| Pons Yves France | 3 | 2 | 1 | 10:49 | 0/1 | 1/3 | 0/0 |
| Lacombe Paul France | 2 | 1 | 1 | 05:58 | 1/1 | 0/0 | 0/0 |
| Lukacs Norbert Hungary · Starter | 2 | 4 | 1 | 24:40 | 1/3 | 0/1 | 0/0 |
| Varadi Benedek Hungary | 2 | 0 | 1 | 12:14 | 0/1 | 0/2 | 2/2 |
| Z. Flasar Hungary | 2 | 1 | 0 | 01:48 | 1/2 | 0/0 | 0/0 |
| M'Baye Amath France · Starter | 1 | 2 | 2 | 11:48 | 0/1 | 0/1 | 1/2 |
| Ayayi Gerald France | 1 | 5 | 4 | 16:54 | 0/1 | 0/2 | 1/2 |
| B. Cseh Hungary | 0 | 0 | 0 | 01:48 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 1France | 7-1 | +108 |
| 5Hungary | 4-4 | -3 |
1 match
1 match