ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Gibson Umoja Gottingen · Starter | 20 | 4 | 3 | 23:58 | 1/6 | 5/7 | 3/4 |
| Izundu Ebuka Oldenburg | 20 | 8 | 1 | 26:21 | 8/11 | 0/0 | 4/4 |
| Hume Bodie Gottingen · Starter | 19 | 7 | 2 | 29:20 | 3/4 | 3/7 | 4/4 |
| DeJulius David Gottingen · Starter | 17 | 0 | 8 | 32:40 | 5/8 | 2/4 | 1/2 |
| Schoormann Len Oldenburg · Starter | 17 | 1 | 1 | 28:58 | 0/2 | 5/9 | 2/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Gibson Umoja Gottingen · Starter | 20 | 4 | 3 | 23:58 | 1/6 | 5/7 | 3/4 |
| Izundu Ebuka Oldenburg | 20 | 8 | 1 | 26:21 | 8/11 | 0/0 | 4/4 |
| Hume Bodie Gottingen · Starter | 19 | 7 | 2 | 29:20 | 3/4 | 3/7 | 4/4 |
| DeJulius David Gottingen · Starter | 17 | 0 | 8 | 32:40 | 5/8 | 2/4 | 1/2 |
| Schoormann Len Oldenburg · Starter | 17 | 1 | 1 | 28:58 | 0/2 | 5/9 | 2/2 |
| Konontsuk Artur Oldenburg · Starter | 12 | 7 | 4 | 18:16 | 3/3 | 2/6 | 0/0 |
| Silins Karlis Gottingen | 10 | 3 | 1 | 23:44 | 2/4 | 1/1 | 3/4 |
| Pjanic Alen Oldenburg · Starter | 10 | 3 | 2 | 27:46 | 1/2 | 2/4 | 2/2 |
| Russell DeWayne Oldenburg · Starter | 8 | 4 | 8 | 24:51 | 1/5 | 2/6 | 0/0 |
| Chapman Brekkott Oldenburg · Starter | 8 | 3 | 1 | 13:28 | 1/2 | 1/1 | 3/4 |
| Anticevich Grant Gottingen · Starter | 7 | 7 | 0 | 32:37 | 2/2 | 1/4 | 0/0 |
| Ensminger Zachary Gottingen | 6 | 2 | 0 | 12:16 | 2/2 | 0/2 | 2/2 |
| Zugic Fedor Gottingen | 5 | 2 | 0 | 14:07 | 0/3 | 1/2 | 2/4 |
| Crandall Geno Oldenburg | 5 | 2 | 4 | 22:05 | 1/2 | 1/5 | 0/2 |
| Monninghoff Mathis Gottingen | 3 | 2 | 1 | 14:40 | 0/0 | 1/1 | 0/0 |
| Williams Deane Oldenburg | 3 | 1 | 2 | 15:26 | 0/1 | 1/3 | 0/4 |
| Hartwich Philipp Gottingen · Starter | 0 | 1 | 1 | 09:03 | 0/0 | 0/0 | 0/0 |
| Rich Osaro Gottingen | 0 | 1 | 0 | 07:35 | 0/0 | 0/1 | 0/0 |
| Ogbe Kenneth Oldenburg | 0 | 1 | 1 | 04:49 | 0/0 | 0/1 | 0/0 |
| Wank Lukas Oldenburg | 0 | 3 | 1 | 18:00 | 0/1 | 0/3 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 14Gottingen | 10-24 | -248 |
| 9Oldenburg | 18-16 | +64 |
1 match
1 match