ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Figueroa LJ Ulm · Starter | 18 | 1 | 0 | 27:03 | 4/6 | 2/3 | 4/4 |
| Edwards Carsen Bayern · Starter | 17 | 1 | 2 | 26:30 | 1/1 | 5/11 | 0/0 |
| Weiler-Babb Nick Bayern | 15 | 5 | 6 | 19:41 | 0/0 | 3/6 | 6/7 |
| Nunez Juan Ulm · Starter | 13 | 5 | 4 | 24:24 | 3/5 | 2/3 | 1/3 |
| Obst Andreas Bayern | 11 | 3 | 1 | 22:35 | 0/0 | 3/5 | 2/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Figueroa LJ Ulm · Starter | 18 | 1 | 0 | 27:03 | 4/6 | 2/3 | 4/4 |
| Edwards Carsen Bayern · Starter | 17 | 1 | 2 | 26:30 | 1/1 | 5/11 | 0/0 |
| Weiler-Babb Nick Bayern | 15 | 5 | 6 | 19:41 | 0/0 | 3/6 | 6/7 |
| Nunez Juan Ulm · Starter | 13 | 5 | 4 | 24:24 | 3/5 | 2/3 | 1/3 |
| Obst Andreas Bayern | 11 | 3 | 1 | 22:35 | 0/0 | 3/5 | 2/2 |
| Klepeisz Thomas Ulm | 10 | 3 | 3 | 22:51 | 1/2 | 1/5 | 5/5 |
| Dadiet Pacome Ulm | 9 | 4 | 1 | 21:42 | 1/2 | 2/5 | 1/2 |
| Ibaka Serge Bayern · Starter | 9 | 7 | 1 | 22:10 | 4/9 | 0/1 | 1/2 |
| Lucic Vladimir Bayern · Starter | 9 | 4 | 2 | 28:53 | 1/2 | 1/2 | 4/4 |
| Williams Trevion Ulm · Starter | 8 | 10 | 1 | 29:10 | 3/8 | 0/3 | 2/2 |
| Bonga Isaac Bayern | 7 | 3 | 0 | 13:41 | 2/3 | 1/2 | 0/0 |
| Jallow Karim Ulm · Starter | 6 | 6 | 3 | 23:53 | 3/3 | 0/3 | 0/0 |
| Jessup Justinian Ulm · Starter | 6 | 0 | 1 | 22:34 | 1/3 | 1/6 | 1/1 |
| Giffey Niels Bayern | 6 | 1 | 0 | 12:15 | 3/3 | 0/0 | 0/0 |
| Bretzel Nicolas Ulm | 4 | 1 | 1 | 10:33 | 2/4 | 0/0 | 0/1 |
| Bolmaro Leandro Bayern · Starter | 4 | 3 | 3 | 21:04 | 2/6 | 0/2 | 0/0 |
| Booker Devin Bayern · Starter | 3 | 4 | 0 | 26:55 | 0/2 | 1/4 | 0/2 |
| de Paula Georginho Ulm | 0 | 1 | 2 | 14:05 | 0/3 | 0/1 | 0/0 |
| Harris Elias Bayern | 0 | 2 | 0 | 06:16 | 0/2 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 4Ulm | 24-10 | +241 |
| 1Bayern | 28-6 | +405 |
1 match
1 match