ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Miller-McIntyre Codi Baskonia · Starter | 24 | 5 | 6 | 35:23 | 7/10 | 2/5 | 4/5 |
| Brussino Nicolas Gran Canaria · Starter | 15 | 5 | 3 | 25:48 | 2/4 | 3/8 | 2/3 |
| Landesberg Sylven Gran Canaria | 15 | 1 | 1 | 17:16 | 2/4 | 2/3 | 5/5 |
| Happ Ethan Gran Canaria · Starter | 13 | 3 | 2 | 19:29 | 6/9 | 0/0 | 1/2 |
| Moneke Chima Baskonia | 13 | 1 | 1 | 19:06 | 1/2 | 2/5 | 5/6 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Miller-McIntyre Codi Baskonia · Starter | 24 | 5 | 6 | 35:23 | 7/10 | 2/5 | 4/5 |
| Brussino Nicolas Gran Canaria · Starter | 15 | 5 | 3 | 25:48 | 2/4 | 3/8 | 2/3 |
| Landesberg Sylven Gran Canaria | 15 | 1 | 1 | 17:16 | 2/4 | 2/3 | 5/5 |
| Happ Ethan Gran Canaria · Starter | 13 | 3 | 2 | 19:29 | 6/9 | 0/0 | 1/2 |
| Moneke Chima Baskonia | 13 | 1 | 1 | 19:06 | 1/2 | 2/5 | 5/6 |
| Shurna John Gran Canaria · Starter | 11 | 3 | 0 | 28:12 | 1/1 | 3/5 | 0/0 |
| Lammers Ben Gran Canaria | 11 | 4 | 1 | 17:20 | 5/5 | 0/0 | 1/2 |
| Rogavopoulos Nikos Baskonia | 11 | 5 | 2 | 19:38 | 1/1 | 3/4 | 0/0 |
| Bassas Ferran Gran Canaria | 9 | 1 | 3 | 21:08 | 2/4 | 1/2 | 2/2 |
| Costello Matt Baskonia · Starter | 8 | 4 | 0 | 20:40 | 2/2 | 1/1 | 1/1 |
| Salvo Miquel Gran Canaria | 7 | 5 | 0 | 14:12 | 1/2 | 1/2 | 2/2 |
| Marinkovic Vanja Baskonia · Starter | 7 | 3 | 2 | 21:57 | 2/4 | 1/2 | 0/0 |
| Slaughter A. J. Gran Canaria · Starter | 6 | 2 | 2 | 20:41 | 3/6 | 0/1 | 0/0 |
| Albicy Andrew Gran Canaria · Starter | 6 | 2 | 5 | 18:51 | 1/2 | 0/1 | 4/4 |
| Kotsar Maik-Kalev Baskonia | 6 | 1 | 0 | 13:07 | 3/6 | 0/0 | 0/4 |
| Howard Markus Baskonia · Starter | 5 | 0 | 1 | 19:20 | 0/0 | 1/5 | 2/2 |
| Pelos Pierre Gran Canaria | 3 | 1 | 0 | 11:07 | 0/1 | 1/2 | 0/0 |
| Sedekerskis Tadas Baskonia · Starter | 3 | 3 | 0 | 26:35 | 1/2 | 0/3 | 1/3 |
| Diez Daniel Baskonia | 3 | 4 | 0 | 15:27 | 0/0 | 1/1 | 0/0 |
| Prkacin Roko Gran Canaria | 2 | 1 | 0 | 03:52 | 0/1 | 0/0 | 2/2 |
| Kljajic Jovan Gran Canaria | 0 | 0 | 0 | 02:04 | 0/0 | 0/0 | 0/0 |
| Theodore Jordan Baskonia | 0 | 0 | 4 | 08:47 | 0/1 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 7Gran Canaria | 20-14 | +88 |
| 9Baskonia | 18-16 | +4 |
1 match
1 match