ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| T. Holder Gottingen · Starter | 25 | 1 | 4 | 32:34 | 3/4 | 4/7 | 7/8 |
| Jaworski Justin Oldenburg · Starter | 24 | 1 | 5 | 36:34 | 3/6 | 5/11 | 3/3 |
| Konontsuk Artur Oldenburg | 24 | 5 | 0 | 21:45 | 5/6 | 2/6 | 8/8 |
| M. Kostja Gottingen · Starter | 19 | 4 | 1 | 24:21 | 3/5 | 3/5 | 4/6 |
| Wiggins Demajeo Gottingen · Starter | 16 | 14 | 2 | 35:48 | 4/8 | 0/1 | 8/11 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| T. Holder Gottingen · Starter | 25 | 1 | 4 | 32:34 | 3/4 | 4/7 | 7/8 |
| Jaworski Justin Oldenburg · Starter | 24 | 1 | 5 | 36:34 | 3/6 | 5/11 | 3/3 |
| Konontsuk Artur Oldenburg | 24 | 5 | 0 | 21:45 | 5/6 | 2/6 | 8/8 |
| M. Kostja Gottingen · Starter | 19 | 4 | 1 | 24:21 | 3/5 | 3/5 | 4/6 |
| Wiggins Demajeo Gottingen · Starter | 16 | 14 | 2 | 35:48 | 4/8 | 0/1 | 8/11 |
| Welp Collin Gottingen · Starter | 14 | 2 | 1 | 33:47 | 4/8 | 2/6 | 0/0 |
| E. Brooks Oldenburg · Starter | 13 | 3 | 5 | 18:33 | 3/5 | 1/4 | 4/4 |
| Pjanic Alen Oldenburg · Starter | 13 | 4 | 3 | 24:16 | 2/2 | 3/6 | 0/0 |
| Agbakoko Norris Oldenburg | 13 | 7 | 1 | 23:39 | 3/5 | 0/0 | 7/8 |
| Ensminger Zachary Gottingen | 12 | 5 | 3 | 25:30 | 3/7 | 2/4 | 0/0 |
| Dossou Yovo Mathis Oldenburg · Starter | 9 | 4 | 0 | 14:16 | 4/8 | 0/0 | 1/2 |
| Boeheim Jimmy Gottingen | 6 | 2 | 0 | 23:45 | 2/5 | 0/1 | 2/2 |
| Hinrichs Seth Oldenburg · Starter | 4 | 6 | 4 | 18:33 | 2/3 | 0/2 | 0/0 |
| Zecevic Aleksandar Oldenburg | 3 | 1 | 0 | 01:47 | 0/0 | 1/2 | 0/0 |
| Nichols Ty Oldenburg | 3 | 2 | 8 | 15:06 | 0/1 | 1/1 | 0/0 |
| DiLeo Maximilian Oldenburg | 3 | 3 | 0 | 09:08 | 0/0 | 1/2 | 0/0 |
| Schoormann Len Oldenburg | 2 | 2 | 2 | 16:23 | 0/1 | 0/1 | 2/2 |
| Ververs Marijn Gottingen | 2 | 0 | 2 | 13:41 | 1/1 | 0/0 | 0/0 |
| Hammond Deion Devante Gottingen · Starter | 0 | 1 | 2 | 10:34 | 0/1 | 0/2 | 0/2 |
| Position | Record | Diff |
|---|---|---|
| 9Oldenburg | 16-16 | +13 |
| 17Gottingen | 3-29 | -442 |
2 matches
2 matches