ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Stadthalle Weissenfels · Germany
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 21 | 15 | 16 | 24 |
| Away | 15 | 8 | 19 | 28 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Simon Justin | 33:41 | 30 | 4 | 3 | 5/6 | 5/13 |
| M. DeVoe | 27:05 | 18 | 6 | 3 | 2/5 | 2/5 |
| Callison Charles | 25:32 | 12 | 1 | 3 | 0/2 | 2/4 |
| J. Scott | 30:50 | 12 | 9 | 1 | 5/6 | 0/2 |
| Reaves Spencer | 28:47 | 11 | 1 | 1 | 1/1 | 2/5 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Johnson Tyren | 26:15 | 6 | 3 | 1 | 2/3 | 0/5 |
| Breunig Martin | 27:47 | 5 | 6 | 3 | 1/2 | 0/1 |
| T. Brewer | 22:51 | 9 | 2 | 1 | 0/2 | 2/3 |
| Callison Charles | 25:32 | 12 | 1 | 3 | 0/2 | 2/4 |
| Reaves Spencer | 28:47 | 11 | 1 | 1 | 1/1 | 2/5 |
| M. DeVoe | 27:05 | 18 | 6 | 3 | 2/5 | 2/5 |
| Tkachenko Ivan | 13:46 | 5 | 3 | 0 | 1/2 | 1/2 |
| Heck Moritz | 00:02 | 0 | 0 | 0 | 0/0 | 0/0 |
| Otto Gianni | 05:33 | 0 | 0 | 0 | 0/0 | 0/0 |
| Bryant John | 10:29 | 8 | 2 | 0 | 2/2 | 1/2 |
| A. Kovacevic | 11:53 | 2 | 2 | 4 | 1/3 | 0/2 |
| J. Scott | 30:50 | 12 | 9 | 1 | 5/6 | 0/2 |
| Williams Deane | 12:59 | 5 | 0 | 3 | 1/2 | 1/4 |
| E. Manjon | 26:53 | 10 | 2 | 5 | 3/6 | 1/7 |
| Grady Kellan | 20:45 | 2 | 5 | 0 | 1/5 | 0/2 |
| Simon Justin | 33:41 | 30 | 4 | 3 | 5/6 | 5/13 |
| Patrick Johannes | 18:51 | 3 | 3 | 0 | 1/2 | 0/5 |
| H. Maldonado | 14:51 | 1 | 2 | 2 | 0/0 | 0/4 |
| Bartolo Yorman | 25:09 | 2 | 8 | 0 | 1/2 | 0/0 |
| Wohlfarth-Bottermann Jonas | 11:16 | 3 | 3 | 1 | 1/1 | 0/0 |
| Tischler Brandon | 04:45 | 2 | 2 | 0 | 1/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 8Syntainics MBC | 17-15 | -9 |
| 11Ludwigsburg | 16-16 | +53 |
2 matches
2 matches