ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Paul Horn Arena · Germany
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 26 | 16 | 15 | 22 |
| Away | 18 | 30 | 29 | 21 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Graves Jayvon | 27:58 | 20 | 3 | 6 | 4/7 | 3/5 |
| Jackson Jhivvan Jameel | 21:31 | 17 | 2 | 6 | 5/7 | 1/3 |
| Roberson Jeff | 23:15 | 16 | 5 | 0 | 4/4 | 2/4 |
| Bahre Jonathan | 24:11 | 15 | 5 | 2 | 5/5 | 1/2 |
| Buie Desure | 36:32 | 14 | 1 | 6 | 3/8 | 2/7 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Kalaitzakis Georgios | 14:35 | 7 | 5 | 1 | 1/4 | 1/2 |
| Lanmuller Timo | 19:01 | 2 | 2 | 1 | 1/2 | 0/2 |
| Maxwell Evan | 16:41 | 9 | 0 | 0 | 2/4 | 1/1 |
| Kivimaki Aatu | 24:07 | 0 | 2 | 2 | 0/0 | 0/5 |
| Seric Mateo | 24:57 | 9 | 6 | 4 | 1/4 | 1/4 |
| Jackson Jhivvan Jameel | 21:31 | 17 | 2 | 6 | 5/7 | 1/3 |
| Philipps Christoph | 11:42 | 4 | 1 | 0 | 1/1 | 0/0 |
| Ersek Erol | 21:30 | 5 | 0 | 4 | 1/2 | 1/3 |
| Helmanis Kriss | 19:33 | 10 | 7 | 2 | 5/6 | 0/0 |
| Keppeler Daniel | 10:34 | 6 | 0 | 0 | 3/3 | 0/0 |
| Boeheim Jimmy | 15:49 | 10 | 0 | 1 | 2/5 | 1/2 |
| Edigin Eddy | 08:45 | 5 | 5 | 0 | 1/1 | 1/1 |
| Buie Desure | 36:32 | 14 | 1 | 6 | 3/8 | 2/7 |
| Patrick Jacob | 18:28 | 8 | 2 | 1 | 1/1 | 2/3 |
| Graves Jayvon | 27:58 | 20 | 3 | 6 | 4/7 | 3/5 |
| Roberson Jeff | 23:15 | 16 | 5 | 0 | 4/4 | 2/4 |
| Pleta Dominykas | 04:30 | 0 | 1 | 0 | 0/0 | 0/0 |
| Patrick Johannes | 01:51 | 1 | 0 | 0 | 0/0 | 0/1 |
| Lewis Jaren | 20:34 | 4 | 4 | 1 | 2/3 | 0/0 |
| Melson Silas | 22:58 | 11 | 1 | 0 | 5/6 | 0/2 |
| Santana Mojica Nico | 01:51 | 0 | 0 | 0 | 0/0 | 0/0 |
| Bahre Jonathan | 24:11 | 15 | 5 | 2 | 5/5 | 1/2 |
| Hammond Deion Devante | 09:07 | 4 | 1 | 0 | 1/1 | 0/5 |
| Position | Record | Diff |
|---|---|---|
| 18Tubingen | 6-28 | -444 |
| 8Ludwigsburg | 18-16 | +157 |
1 match
1 match