ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| M. Leons Netherlands | 15 | 8 | 0 | 21:44 | 3/6 | 2/5 | 3/3 |
| Landesberg Sylven Austria · Starter | 14 | 1 | 1 | 19:11 | 3/4 | 1/4 | 5/6 |
| Poeltl Jakob Austria · Starter | 12 | 6 | 4 | 23:06 | 4/6 | 0/0 | 4/5 |
| Ververs Marijn Netherlands · Starter | 11 | 7 | 6 | 25:25 | 5/11 | 0/2 | 1/2 |
| Lanmuller Timo Austria · Starter | 9 | 1 | 0 | 16:30 | 0/0 | 3/4 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| M. Leons Netherlands | 15 | 8 | 0 | 21:44 | 3/6 | 2/5 | 3/3 |
| Landesberg Sylven Austria · Starter | 14 | 1 | 1 | 19:11 | 3/4 | 1/4 | 5/6 |
| Poeltl Jakob Austria · Starter | 12 | 6 | 4 | 23:06 | 4/6 | 0/0 | 4/5 |
| Ververs Marijn Netherlands · Starter | 11 | 7 | 6 | 25:25 | 5/11 | 0/2 | 1/2 |
| Lanmuller Timo Austria · Starter | 9 | 1 | 0 | 16:30 | 0/0 | 3/4 | 0/0 |
| F. Schott Austria | 9 | 3 | 1 | 20:45 | 3/4 | 1/2 | 0/0 |
| R. Poljak Austria · Starter | 8 | 2 | 1 | 14:45 | 1/1 | 2/3 | 0/0 |
| A. Kostic Austria | 8 | 1 | 1 | 18:55 | 0/1 | 2/4 | 2/2 |
| J. Edwards Netherlands · Starter | 8 | 3 | 1 | 21:05 | 3/7 | 0/0 | 2/4 |
| D. Friedrich Austria | 7 | 0 | 7 | 20:11 | 1/4 | 1/3 | 2/2 |
| Van Der Vuurst Keye Netherlands | 7 | 0 | 3 | 12:53 | 2/6 | 0/2 | 3/3 |
| B. Vujosevic Austria · Starter | 6 | 5 | 3 | 23:28 | 2/3 | 0/2 | 2/2 |
| M. Ogunsipe Austria | 6 | 4 | 0 | 17:19 | 0/2 | 1/1 | 3/4 |
| T. Enaruna Netherlands · Starter | 6 | 0 | 0 | 11:26 | 3/3 | 0/1 | 0/0 |
| Kruithof Lucas Netherlands · Starter | 6 | 1 | 0 | 27:45 | 3/3 | 0/5 | 0/0 |
| L. N'Guessan Netherlands | 6 | 3 | 0 | 11:50 | 3/5 | 0/0 | 0/2 |
| D. N'Guessan Netherlands | 3 | 5 | 0 | 07:05 | 1/3 | 0/1 | 1/1 |
| Hollanders Sander Netherlands | 3 | 6 | 3 | 27:32 | 0/1 | 1/3 | 0/0 |
| J. Stolk Netherlands | 3 | 3 | 3 | 28:29 | 0/2 | 1/3 | 0/0 |
| E. Patekar Austria | 2 | 0 | 0 | 04:05 | 1/2 | 0/0 | 0/0 |
| B. Guttl Austria | 2 | 3 | 1 | 20:09 | 1/1 | 0/4 | 0/0 |
| J. Bergens Netherlands · Starter | 2 | 0 | 0 | 03:04 | 1/2 | 0/1 | 0/0 |
| J. Lohr Austria | 0 | 0 | 0 | 01:35 | 0/0 | 0/0 | 0/0 |
| R. Overbeek Netherlands | 0 | 0 | 0 | 01:42 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 4Austria | 1-5 | -131 |
| 5Netherlands | 2-6 | -14 |
1 match
1 match