ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Rimi Olimpiskais centrs
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 28 | 13 | 21 | 11 |
| Away | 12 | 19 | 24 | 9 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Sanon Yusuf Ukraine | 15 | 5 | 5 | 25:07 | 3/6 | 2/5 | 3/4 |
| Voinalovych Andrii Ukraine · Starter | 12 | 2 | 2 | 28:20 | 4/6 | 1/3 | 1/2 |
| Lypovyy Oleksandr Ukraine · Starter | 11 | 6 | 0 | 24:41 | 1/1 | 3/4 | 0/0 |
| A. Kovalov Ukraine | 11 | 4 | 0 | 18:27 | 2/3 | 1/2 | 4/7 |
| Fofana Selim Switzerland · Starter | 11 | 2 | 2 | 25:31 | 3/7 | 0/3 | 5/5 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Sanon Yusuf Ukraine | 15 | 5 | 5 | 25:07 | 3/6 | 2/5 | 3/4 |
| Voinalovych Andrii Ukraine · Starter | 12 | 2 | 2 | 28:20 | 4/6 | 1/3 | 1/2 |
| Lypovyy Oleksandr Ukraine · Starter | 11 | 6 | 0 | 24:41 | 1/1 | 3/4 | 0/0 |
| A. Kovalov Ukraine | 11 | 4 | 0 | 18:27 | 2/3 | 1/2 | 4/7 |
| Fofana Selim Switzerland · Starter | 11 | 2 | 2 | 25:31 | 3/7 | 0/3 | 5/5 |
| Rocak Toni Switzerland · Starter | 11 | 3 | 2 | 34:07 | 5/8 | 0/1 | 1/1 |
| George Jamal Switzerland | 11 | 0 | 1 | 20:43 | 2/3 | 2/2 | 1/2 |
| Ducommun Dylan Switzerland · Starter | 9 | 2 | 2 | 36:40 | 3/7 | 1/7 | 0/0 |
| Kovliar Oleksandr Ukraine · Starter | 8 | 2 | 4 | 26:18 | 3/6 | 0/4 | 2/4 |
| Granvorka Yoan Switzerland | 8 | 2 | 0 | 09:56 | 0/1 | 2/2 | 2/2 |
| I. Tyrtyshnik Ukraine | 7 | 0 | 2 | 18:14 | 1/1 | 1/4 | 2/2 |
| N. Rocak Switzerland | 5 | 10 | 2 | 20:12 | 0/2 | 0/0 | 5/6 |
| V. Kravtsov Ukraine · Starter | 4 | 0 | 0 | 07:21 | 2/2 | 0/0 | 0/0 |
| Mambo Yasmin Switzerland · Starter | 4 | 2 | 2 | 16:20 | 2/3 | 0/0 | 0/0 |
| Bobrov Vyacheslav Ukraine | 2 | 4 | 3 | 21:26 | 1/2 | 0/2 | 0/1 |
| Mbala Boris Switzerland · Starter | 2 | 4 | 0 | 13:41 | 1/2 | 0/2 | 0/0 |
| M. Picarelli Switzerland | 2 | 0 | 0 | 03:09 | 0/0 | 0/1 | 2/3 |
| N. Burrell Switzerland | 1 | 0 | 0 | 10:21 | 0/0 | 0/1 | 1/2 |
| Tkachenko Ivan Ukraine · Starter | 0 | 1 | 1 | 26:39 | 0/0 | 0/2 | 0/1 |
| M. Bublyk Ukraine | 0 | 0 | 0 | 00:00 | 0/0 | 0/0 | 0/0 |
| Y. Sushkin Ukraine | 0 | 0 | 0 | 00:00 | 0/0 | 0/0 | 0/0 |
| R. Novitskyi Ukraine | 0 | 1 | 0 | 03:27 | 0/0 | 0/0 | 0/0 |
| Martin Killian Switzerland | 0 | 1 | 0 | 09:22 | 0/0 | 0/0 | 0/0 |
| Anabir Noe Switzerland | 0 | 0 | 0 | 00:00 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 1Ukraine | 6-2 | +60 |
| 4Switzerland | 0-6 | -131 |
1 match
1 match