ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| B. Mladenov Bulgaria · Starter | 30 | 8 | 3 | 31:02 | 5/10 | 6/11 | 2/3 |
| Poeltl Jakob Austria · Starter | 23 | 13 | 1 | 23:55 | 11/17 | 0/1 | 1/4 |
| Kostadinov Konstantin Bulgaria | 15 | 4 | 1 | 22:38 | 5/6 | 1/2 | 2/2 |
| Landesberg Sylven Austria · Starter | 15 | 4 | 1 | 35:03 | 2/8 | 2/9 | 5/8 |
| Pishtikov Iliyan Bulgaria | 11 | 0 | 1 | 12:21 | 2/2 | 1/2 | 4/5 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| B. Mladenov Bulgaria · Starter | 30 | 8 | 3 | 31:02 | 5/10 | 6/11 | 2/3 |
| Poeltl Jakob Austria · Starter | 23 | 13 | 1 | 23:55 | 11/17 | 0/1 | 1/4 |
| Kostadinov Konstantin Bulgaria | 15 | 4 | 1 | 22:38 | 5/6 | 1/2 | 2/2 |
| Landesberg Sylven Austria · Starter | 15 | 4 | 1 | 35:03 | 2/8 | 2/9 | 5/8 |
| Pishtikov Iliyan Bulgaria | 11 | 0 | 1 | 12:21 | 2/2 | 1/2 | 4/5 |
| Dimitrov Dimitar Bulgaria · Starter | 10 | 5 | 0 | 21:45 | 3/7 | 1/4 | 1/1 |
| D. Friedrich Austria · Starter | 8 | 3 | 10 | 26:22 | 3/7 | 0/2 | 2/4 |
| M. Ogunsipe Austria | 8 | 6 | 0 | 19:06 | 4/8 | 0/1 | 0/0 |
| I. Alipiev Bulgaria · Starter | 7 | 4 | 5 | 25:12 | 2/3 | 1/4 | 0/0 |
| H. Bachkov Bulgaria | 6 | 2 | 0 | 14:17 | 3/6 | 0/1 | 0/0 |
| A. Kostic Austria | 6 | 0 | 0 | 10:13 | 0/0 | 2/3 | 0/0 |
| R. Poljak Austria | 6 | 0 | 1 | 12:35 | 1/1 | 1/1 | 1/2 |
| B. Guttl Austria | 5 | 2 | 1 | 22:59 | 1/3 | 0/3 | 3/5 |
| F. Schott Austria | 4 | 4 | 0 | 16:23 | 2/2 | 0/0 | 0/0 |
| Lanmuller Timo Austria · Starter | 3 | 3 | 1 | 19:34 | 0/2 | 1/3 | 0/0 |
| E. Stoilov Bulgaria · Starter | 2 | 1 | 1 | 17:22 | 1/2 | 0/0 | 0/0 |
| Vasov Miroslav Bulgaria · Starter | 2 | 1 | 0 | 21:35 | 1/2 | 0/2 | 0/0 |
| N. Mihaylov Bulgaria | 2 | 2 | 0 | 14:12 | 1/1 | 0/0 | 0/0 |
| Toshkov Konstantin Bulgaria | 2 | 1 | 5 | 19:36 | 1/1 | 0/0 | 0/1 |
| L. Toshkov Bulgaria | 0 | 0 | 0 | 00:00 | 0/0 | 0/0 | 0/0 |
| Gerganov Georgi Bulgaria | 0 | 0 | 0 | 00:00 | 0/0 | 0/0 | 0/0 |
| E. Patekar Austria · Starter | 0 | 1 | 0 | 13:38 | 0/1 | 0/0 | 0/0 |
| M. Zapf Austria | 0 | 0 | 0 | 00:12 | 0/0 | 0/0 | 0/0 |
| J. Lohr Austria | 0 | 0 | 0 | 00:00 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 3Bulgaria | 1-3 | -41 |
| 4Austria | 1-5 | -131 |
1 match
1 match