ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Da Silva Oscar Barcelona | 18 | 6 | 1 | 18:22 | 6/9 | 1/1 | 3/5 |
| Killeya-Jones Sacha Bilbao | 17 | 1 | 0 | 16:20 | 7/11 | 0/0 | 3/3 |
| Parker Jabari Barcelona · Starter | 12 | 3 | 0 | 23:38 | 2/5 | 2/4 | 2/2 |
| Pantzar Melwin Jan Bilbao | 10 | 5 | 0 | 20:45 | 2/2 | 1/2 | 3/4 |
| Vesely Jan Barcelona · Starter | 10 | 4 | 0 | 17:56 | 5/9 | 0/0 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Da Silva Oscar Barcelona | 18 | 6 | 1 | 18:22 | 6/9 | 1/1 | 3/5 |
| Killeya-Jones Sacha Bilbao | 17 | 1 | 0 | 16:20 | 7/11 | 0/0 | 3/3 |
| Parker Jabari Barcelona · Starter | 12 | 3 | 0 | 23:38 | 2/5 | 2/4 | 2/2 |
| Pantzar Melwin Jan Bilbao | 10 | 5 | 0 | 20:45 | 2/2 | 1/2 | 3/4 |
| Vesely Jan Barcelona · Starter | 10 | 4 | 0 | 17:56 | 5/9 | 0/0 | 0/0 |
| Hlinason Tryggvi Bilbao · Starter | 9 | 8 | 1 | 18:28 | 3/4 | 0/0 | 3/4 |
| Laprovittola Nicolas Barcelona · Starter | 9 | 3 | 3 | 20:23 | 1/1 | 1/6 | 4/5 |
| Kullamae Kristian Bilbao · Starter | 8 | 2 | 2 | 20:22 | 4/8 | 0/5 | 0/0 |
| Jokubaitis Rokas Barcelona | 8 | 0 | 4 | 18:01 | 3/4 | 0/0 | 2/2 |
| Parra Joel Barcelona · Starter | 6 | 1 | 1 | 19:58 | 1/3 | 1/5 | 1/2 |
| De Ridder Thijs Bilbao · Starter | 3 | 5 | 0 | 20:39 | 1/3 | 0/1 | 1/2 |
| Hornsby Keith Bilbao · Starter | 3 | 3 | 0 | 19:54 | 0/2 | 1/6 | 0/0 |
| Satoransky Tomas Barcelona | 3 | 1 | 1 | 14:00 | 0/1 | 1/2 | 0/0 |
| Andersson Denzel Bilbao | 2 | 1 | 1 | 14:09 | 0/2 | 0/2 | 2/2 |
| Reyes Alejandro Bilbao | 2 | 2 | 0 | 12:11 | 0/1 | 0/4 | 2/2 |
| Rabaseda Xavier Bilbao · Starter | 1 | 7 | 3 | 22:37 | 0/0 | 0/0 | 1/2 |
| Rigo Tomeu Bilbao | 0 | 1 | 0 | 08:35 | 0/0 | 0/1 | 0/2 |
| Rubio Ricky Barcelona · Starter | 0 | 5 | 5 | 18:35 | 0/1 | 0/2 | 0/0 |
| Abrines Alex Barcelona | 0 | 6 | 0 | 16:43 | 0/1 | 0/3 | 0/0 |
| Pauli Fornells Oriol Barcelona | 0 | 0 | 0 | 06:24 | 0/0 | 0/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 13Bilbao | 13-21 | -100 |
| 3Barcelona | 23-11 | +216 |
1 match
1 match