ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Montero Jean | 20:34 | 35 | 6 | 4 | 8/10 | 4/5 |
| Harding Jerrick | 29:08 | 18 | 5 | 1 | 6/10 | 1/5 |
| Ojeleye Semi | 14:28 | 12 | 0 | 0 | 2/3 | 1/2 |
| Perez Tyson | 16:00 | 11 | 3 | 1 | 4/6 | 0/0 |
| Andric Mihajlo | 10:59 | 10 | 0 | 0 | 2/2 | 2/2 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Okoye Stan | 17:50 | 7 | 1 | 1 | 1/2 | 1/2 |
| Perez Tyson | 16:00 | 11 | 3 | 1 | 4/6 | 0/0 |
| dos Anjos Felipe | 19:13 | 2 | 3 | 1 | 1/2 | 0/0 |
| Harding Jerrick | 29:08 | 18 | 5 | 1 | 6/10 | 1/5 |
| Luz Rafael | 20:23 | 6 | 0 | 3 | 0/1 | 2/2 |
| Llovet Nacho | 09:34 | 1 | 0 | 0 | 0/0 | 0/0 |
| Andric Mihajlo | 10:59 | 10 | 0 | 0 | 2/2 | 2/2 |
| Montero Jean | 20:34 | 35 | 6 | 4 | 8/10 | 4/5 |
| Borg Tobias | 17:03 | 0 | 4 | 2 | 0/0 | 0/1 |
| Madsen Alexander | 03:27 | 0 | 0 | 0 | 0/0 | 0/0 |
| Somogyi Adam | 15:02 | 1 | 5 | 3 | 0/0 | 0/3 |
| Maric Marin | 20:47 | 8 | 6 | 2 | 4/7 | 0/0 |
| Ojeleye Semi | 14:28 | 12 | 0 | 0 | 2/3 | 1/2 |
| Pradilla Jaime | 22:32 | 0 | 9 | 2 | 0/1 | 0/0 |
| A. Kaba | 15:49 | 6 | 2 | 0 | 3/4 | 0/0 |
| Jones Chris | 09:57 | 6 | 0 | 2 | 1/3 | 1/2 |
| Lopez-Arostegui Xabier | 23:36 | 9 | 4 | 1 | 1/5 | 1/3 |
| Anderson Justin | 15:38 | 9 | 1 | 0 | 2/3 | 1/3 |
| Inglis Damien | 18:12 | 3 | 2 | 2 | 1/3 | 0/0 |
| Jovic Stefan | 13:24 | 2 | 1 | 1 | 1/3 | 0/1 |
| Claver Victor | 19:43 | 6 | 1 | 1 | 0/0 | 2/5 |
| Puerto Josep | 15:02 | 9 | 2 | 3 | 0/1 | 3/4 |
| Pangos Kevin | 08:10 | 3 | 3 | 2 | 0/0 | 1/2 |
| Harper Jared | 23:29 | 6 | 1 | 4 | 0/4 | 2/5 |
| Position | Record | Diff |
|---|---|---|
| 11MoraBanc Andorra | 13-21 | -10 |
| 4Valencia | 21-13 | +68 |
1 match
1 match