ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Palacio de Deportes José María Martín Carpena · Spain
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 17 | 25 | 26 | 25 |
| Away | 17 | 17 | 14 | 21 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Ejim Melvin Unicaja | 22 | 4 | 1 | 17:42 | 4/5 | 4/4 | 2/2 |
| Benite Vitor Palencia | 19 | 3 | 2 | 24:58 | 1/2 | 5/11 | 2/2 |
| Perry Kendrick Unicaja | 17 | 3 | 6 | 15:22 | 3/4 | 3/4 | 2/2 |
| Pasecniks Anzejs Palencia · Starter | 17 | 4 | 2 | 21:40 | 7/13 | 0/0 | 3/4 |
| Pineiro Isaiah Palencia | 15 | 9 | 3 | 30:36 | 6/7 | 0/0 | 3/3 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Ejim Melvin Unicaja | 22 | 4 | 1 | 17:42 | 4/5 | 4/4 | 2/2 |
| Benite Vitor Palencia | 19 | 3 | 2 | 24:58 | 1/2 | 5/11 | 2/2 |
| Perry Kendrick Unicaja | 17 | 3 | 6 | 15:22 | 3/4 | 3/4 | 2/2 |
| Pasecniks Anzejs Palencia · Starter | 17 | 4 | 2 | 21:40 | 7/13 | 0/0 | 3/4 |
| Pineiro Isaiah Palencia | 15 | 9 | 3 | 30:36 | 6/7 | 0/0 | 3/3 |
| Kalinoski Tyler Unicaja | 14 | 1 | 0 | 18:18 | 1/1 | 4/5 | 0/0 |
| Diaz Alberto Unicaja · Starter | 8 | 7 | 8 | 21:20 | 0/1 | 2/4 | 2/2 |
| Taylor Kameron Unicaja | 8 | 1 | 1 | 16:09 | 1/3 | 1/2 | 3/3 |
| Djedovic Nihad Unicaja | 7 | 3 | 2 | 14:22 | 1/2 | 1/2 | 2/2 |
| Osetkowski Dylan Unicaja · Starter | 6 | 4 | 0 | 16:38 | 1/3 | 1/4 | 1/2 |
| Carter Tyson Unicaja · Starter | 5 | 1 | 4 | 17:23 | 1/3 | 1/3 | 0/0 |
| Van Der Vuurst Keye Palencia · Starter | 5 | 0 | 8 | 22:56 | 1/5 | 1/4 | 0/0 |
| Thomas Will Unicaja | 4 | 1 | 0 | 16:34 | 1/1 | 0/3 | 2/3 |
| Frankamp Conner Palencia | 4 | 0 | 1 | 17:04 | 2/3 | 0/2 | 0/0 |
| Barrientos Manuel Palencia | 3 | 0 | 0 | 02:32 | 0/0 | 1/1 | 0/0 |
| Sima Yankuba Unicaja · Starter | 2 | 4 | 2 | 15:20 | 1/1 | 0/0 | 0/0 |
| Ortega Chumi Palencia · Starter | 2 | 4 | 1 | 18:23 | 0/1 | 0/0 | 2/2 |
| Hands Jaylen Palencia · Starter | 2 | 4 | 1 | 18:50 | 1/2 | 0/2 | 0/0 |
| Gonzalez Chema Palencia | 2 | 0 | 0 | 10:00 | 1/2 | 0/0 | 0/0 |
| Barreiro Jonathan Unicaja · Starter | 0 | 4 | 1 | 17:06 | 0/0 | 0/2 | 0/0 |
| Lima Unicaja | 0 | 2 | 0 | 13:46 | 0/3 | 0/0 | 0/0 |
| Kamba Mathieu Palencia · Starter | 0 | 2 | 2 | 19:51 | 0/1 | 0/4 | 0/0 |
| Haarms Matt Palencia | 0 | 1 | 1 | 08:20 | 0/1 | 0/0 | 0/0 |
| Ubal Agustin Palencia | 0 | 1 | 0 | 04:50 | 0/1 | 0/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 1Unicaja | 28-6 | +389 |
| 18Palencia | 6-28 | -284 |
1 match
1 match