ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| D. Thelwell Jamaica · Starter | 25 | 3 | 3 | 36:35 | 5/11 | 4/8 | 3/5 |
| Brooks Dillon Canada · Starter | 20 | 3 | 1 | 17:55 | 4/7 | 4/5 | 0/0 |
| M. McDonald Jamaica | 19 | 3 | 2 | 21:07 | 5/9 | 3/8 | 0/0 |
| Nembhard Andrew Canada · Starter | 17 | 4 | 4 | 21:00 | 7/9 | 1/3 | 0/0 |
| Gilgeous-Alexander Shai Canada · Starter | 16 | 4 | 5 | 20:11 | 4/5 | 2/5 | 2/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| D. Thelwell Jamaica · Starter | 25 | 3 | 3 | 36:35 | 5/11 | 4/8 | 3/5 |
| Brooks Dillon Canada · Starter | 20 | 3 | 1 | 17:55 | 4/7 | 4/5 | 0/0 |
| M. McDonald Jamaica | 19 | 3 | 2 | 21:07 | 5/9 | 3/8 | 0/0 |
| Nembhard Andrew Canada · Starter | 17 | 4 | 4 | 21:00 | 7/9 | 1/3 | 0/0 |
| Gilgeous-Alexander Shai Canada · Starter | 16 | 4 | 5 | 20:11 | 4/5 | 2/5 | 2/2 |
| C. Audige Jamaica · Starter | 14 | 4 | 2 | 36:00 | 1/8 | 4/12 | 0/0 |
| Wiltjer Kyle Canada | 13 | 5 | 1 | 14:50 | 5/6 | 1/2 | 0/0 |
| Miller Leonard Canada · Starter | 12 | 1 | 1 | 16:33 | 6/7 | 0/0 | 0/2 |
| Alexander-Walker Nickeil Canada | 12 | 3 | 4 | 19:26 | 2/2 | 2/6 | 2/2 |
| K. George Canada | 10 | 4 | 3 | 20:15 | 3/7 | 0/5 | 4/4 |
| J. Rowe Canada | 6 | 4 | 2 | 09:24 | 3/3 | 0/0 | 0/0 |
| J. Abson Jamaica | 6 | 4 | 1 | 18:48 | 1/2 | 1/3 | 1/3 |
| De Lattibeaudiere Tyran Jamaica · Starter | 5 | 7 | 2 | 26:30 | 2/5 | 0/2 | 1/4 |
| Kabengele Mfiondu Canada · Starter | 4 | 4 | 1 | 20:27 | 2/4 | 0/0 | 0/0 |
| Thompson Shevon Jamaica · Starter | 4 | 8 | 0 | 16:29 | 1/4 | 0/0 | 2/2 |
| R. Nembhard Canada | 3 | 3 | 5 | 18:24 | 0/0 | 1/2 | 0/0 |
| Robertson Kassius Canada | 3 | 0 | 0 | 07:42 | 0/0 | 1/3 | 0/0 |
| Gill Romaro Jamaica | 3 | 1 | 0 | 05:53 | 1/1 | 0/0 | 1/2 |
| J. Bailey Jamaica | 2 | 3 | 3 | 06:09 | 0/0 | 0/0 | 2/2 |
| Birch Khem Canada | 0 | 3 | 2 | 13:53 | 0/1 | 0/1 | 0/0 |
| O. Johnson Jamaica · Starter | 0 | 1 | 0 | 16:04 | 0/1 | 0/1 | 0/0 |
| J. Kellier Jamaica | 0 | 1 | 0 | 10:31 | 0/0 | 0/0 | 0/0 |
| G. Fraser Jamaica | 0 | 1 | 0 | 05:54 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 1Canada | 8-0 | +158 |
| 4Jamaica | 2-4 | -99 |
1 match
1 match