ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Saric Dario Croatia · Starter | 30 | 8 | 3 | 30:55 | 6/10 | 2/3 | 12/14 |
| Dibba Bakary Denmark · Starter | 19 | 4 | 1 | 30:28 | 4/5 | 3/8 | 2/4 |
| Matkovic Karlo Croatia · Starter | 19 | 7 | 1 | 22:43 | 8/11 | 0/0 | 3/4 |
| A. Heede-Andersen Denmark · Starter | 14 | 0 | 8 | 28:44 | 1/10 | 1/3 | 9/9 |
| J. Webb Denmark · Starter | 13 | 11 | 0 | 33:05 | 4/5 | 0/2 | 5/6 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Saric Dario Croatia · Starter | 30 | 8 | 3 | 30:55 | 6/10 | 2/3 | 12/14 |
| Dibba Bakary Denmark · Starter | 19 | 4 | 1 | 30:28 | 4/5 | 3/8 | 2/4 |
| Matkovic Karlo Croatia · Starter | 19 | 7 | 1 | 22:43 | 8/11 | 0/0 | 3/4 |
| A. Heede-Andersen Denmark · Starter | 14 | 0 | 8 | 28:44 | 1/10 | 1/3 | 9/9 |
| J. Webb Denmark · Starter | 13 | 11 | 0 | 33:05 | 4/5 | 0/2 | 5/6 |
| Badzim Roko Croatia | 12 | 2 | 5 | 26:38 | 2/6 | 1/6 | 5/7 |
| D. Erikstrup Denmark · Starter | 10 | 9 | 2 | 27:40 | 1/1 | 2/8 | 2/2 |
| J. Klussmann Denmark | 10 | 0 | 2 | 18:37 | 2/5 | 1/4 | 3/4 |
| D. Skara Croatia | 6 | 3 | 0 | 13:26 | 3/4 | 0/1 | 0/0 |
| Radovcic Kresimir Croatia · Starter | 4 | 1 | 2 | 24:42 | 0/3 | 1/5 | 1/2 |
| Kalajzic Mate Croatia | 4 | 3 | 4 | 15:59 | 1/1 | 0/0 | 2/5 |
| Nakic Toni Croatia | 4 | 3 | 1 | 31:23 | 0/3 | 1/3 | 1/2 |
| M. Engelhardt Denmark | 3 | 3 | 0 | 12:47 | 0/0 | 1/3 | 0/0 |
| N. Polonowski Denmark | 3 | 0 | 0 | 00:14 | 0/0 | 1/1 | 0/0 |
| D. Kristensen Denmark | 2 | 2 | 0 | 03:24 | 1/1 | 0/0 | 0/0 |
| J. Munch Denmark | 2 | 3 | 1 | 12:51 | 1/2 | 0/0 | 0/0 |
| Jukic Darko Denmark · Starter | 0 | 3 | 0 | 20:43 | 0/0 | 0/4 | 0/0 |
| O. Uagboe Denmark | 0 | 0 | 1 | 11:28 | 0/1 | 0/2 | 0/0 |
| Jensen Tobias Brahe Denmark | 0 | 0 | 0 | 00:00 | 0/0 | 0/0 | 0/0 |
| Hezonja Mario Croatia · Starter | 0 | 2 | 0 | 06:19 | 0/2 | 0/2 | 0/1 |
| Dreznjak Mateo Croatia · Starter | 0 | 1 | 0 | 15:40 | 0/0 | 0/0 | 0/2 |
| L. Krajnovic Croatia | 0 | 0 | 0 | 00:00 | 0/0 | 0/0 | 0/0 |
| Ruzic Michael Croatia | 0 | 5 | 1 | 12:15 | 0/0 | 0/0 | 0/0 |
| Ljubicic Kresimir Croatia | 0 | 0 | 0 | 00:00 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 4Denmark | 0-6 | -132 |
| 2Croatia | 7-1 | +195 |
1 match
1 match